C:\WINDOWS>tracert www.otpor.com

OTPOR!Tracing route to www.otpor.com [195.8.231.162]
over a maximum of 30 hops:

01 150 ms 135 ms 132 ms max2.sezampro.yu [194.106.188.24]
02 136 ms 137 ms 124 ms caferoad.sezampro.yu [194.106.188.30]
03 191 ms 114 ms 121 ms sezam-r1.infosky.net [195.250.97.9]
04 825 ms 792 ms 836 ms informatika.cyberstar.com [209.239.72.218]
05 820 ms 793 ms 799 ms cit-7507-2fe.cyberstar.com [209.239.64.66]
06 831 ms 1036 ms 950 ms hssi10-1-0.gw1.dca1.alter.net [157.130.36.105]
07 787 ms 791 ms 798 ms 104.atm3-0.xr1.dca1.alter.net [146.188.161.26]
08 809 ms 793 ms 820 ms 295.atm1-0.tr1.dca1.alter.net [146.188.161.142]
09 835 ms 854 ms 818 ms 101.atm6-0.tr1.nyc1.alter.net [146.188.136.214]
10 874 ms 830 ms 823 ms 199.atm7-0.xr1.nyc4.alter.net [146.188.179.21]
11 879 ms 767 ms 804 ms 189.atm9-0-0.gw1.nyc4.alter.net [146.188.178.121]
12 2490 ms 1265 ms 771 ms carrier1-gw.customer.alter.net [157.130.10.146]
13 920 ms 898 ms 883 ms 212.4.200.113
14 884 ms 937 ms 901 ms fe1-0-02.fra-bbr-02.carrier1.net [212.4.193.166]
15 897 ms 969 ms 947 ms s1-1-0.dus-bbr-01.carrier1.net [212.4.199.134]
16 898 ms 940 ms 1008 ms cisco-d.kdt.de [212.4.202.42]
17 1046 ms 898 ms 890 ms cisco-w.kdt.de [195.8.244.1]
18 944 ms 964 ms 890 ms cisco-w3.kdt.de [195.8.224.36]
19 1027 ms 1005 ms 853 ms www.otpor.com [195.8.231.162]

Trace complete.

C:\WINDOWS>

K!